View on the World Map 06 | Realignment. Prints, 2014
All countries mentioned on the map of the world have been cut into slices, from top to bottom.The slices then have been placed on the page Japanese-style, from top to bottom and from right to left.The book starts at the final page. Fiji is the first country touched when drawing a vertical line on the map of the world, Guatemala the last one. By arranging countries in this way, each country gains its own rhythm. For example, Indonesia has many broken lines because the country is a large archipelago. From each country there is a print. The size of a print depends on the size of a country. Scale 1:2:292.500.
image 1: Algeria, 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 2: Brazil, 52 x 38.5 cm / 20.5 x 15.2 in. price 175
image 3: Canada, 104 x 38.5 cm / 40.9 x 15.2 in. price 225.
image 4: China, 78 x 38.5 cm / 30.7 x 15.2 in. price 200
image 5: Gabon, 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 6: Greece, 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 7: Greenland, 52 x 38.5 cm / 20.5 x 15.2 in. price 175
image 8: Indonesia, 52 x 38.5 cm / 20.5 x 15.2 in. price 175
image 9 : Japan, 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 10: The Netherlands 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 11: Russia, 182 x 38.5 cm / 71.7 x 15.2 in. price 300
image 12: Ukraine, 26 x 38.5 cm / 10.2 x 15.2 in. price 150
image 13: United States of America, 104 x 38.5 cm / 40.9 x 15.2 in . price 225.
Mexico, 38,5 x 26 cm. ¤ 150
The Netherlands, 38.5 x 26 cm. ¤ 150
Other countries - on request.












